<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://bookofwoo.globetagging.com/index.php?action=history&amp;feed=atom&amp;title=Analytical_Results%2FToken_Analysis</id>
		<title>Analytical Results/Token Analysis - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://bookofwoo.globetagging.com/index.php?action=history&amp;feed=atom&amp;title=Analytical_Results%2FToken_Analysis"/>
		<link rel="alternate" type="text/html" href="http://bookofwoo.globetagging.com/index.php?title=Analytical_Results/Token_Analysis&amp;action=history"/>
		<updated>2026-04-15T00:48:57Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.28.3</generator>

	<entry>
		<id>http://bookofwoo.globetagging.com/index.php?title=Analytical_Results/Token_Analysis&amp;diff=79&amp;oldid=prev</id>
		<title>Narga: Created page with &quot;The following uses Foogod&#039;s transliteration (folded), and refers to Foogod and Phlosioneer&#039;s theory that a single &quot;token&quot; consists of an &#039;&#039;&#039;a&#039;&#039;&#039; or &#039;&#039;&#039;w&#039;&#039;&#039; glyph, or two conse...&quot;</title>
		<link rel="alternate" type="text/html" href="http://bookofwoo.globetagging.com/index.php?title=Analytical_Results/Token_Analysis&amp;diff=79&amp;oldid=prev"/>
				<updated>2018-03-02T21:21:30Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;The following uses Foogod&amp;#039;s transliteration (folded), and refers to Foogod and Phlosioneer&amp;#039;s theory that a single &amp;quot;token&amp;quot; consists of an &amp;#039;&amp;#039;&amp;#039;a&amp;#039;&amp;#039;&amp;#039; or &amp;#039;&amp;#039;&amp;#039;w&amp;#039;&amp;#039;&amp;#039; glyph, or two conse...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The following uses Foogod&amp;#039;s transliteration (folded), and refers to Foogod and Phlosioneer&amp;#039;s theory that a single &amp;quot;token&amp;quot; consists of an &amp;#039;&amp;#039;&amp;#039;a&amp;#039;&amp;#039;&amp;#039; or &amp;#039;&amp;#039;&amp;#039;w&amp;#039;&amp;#039;&amp;#039; glyph, or two consecutive glyphs.&lt;br /&gt;
&lt;br /&gt;
== Token Frequency ==&lt;br /&gt;
&lt;br /&gt;
The following shows the frequency with which each token appears in the text:&lt;br /&gt;
&lt;br /&gt;
  w    204   15.5%       lj    25    1.9%       sq    11    0.8%&lt;br /&gt;
  a    181   13.7%       sy    23    1.7%       fj    10    0.8%&lt;br /&gt;
 pj    131   9.9%         j    23    1.7%       ld    10    0.8%&lt;br /&gt;
 xj    70    5.3%        xu    22    1.7%       su    9     0.7%&lt;br /&gt;
  d    69    5.2%        lq    21    1.6%       pq    9     0.7%&lt;br /&gt;
 sd    43    3.3%         u    21    1.6%        &amp;amp;    8     0.6%&lt;br /&gt;
 lu    42    3.2%        kd    20    1.5%       fu    6     0.5%&lt;br /&gt;
 pd    39    3.0%        sj    18    1.4%       xy    6     0.5%&lt;br /&gt;
 od    37    2.8%        xd    16    1.2%       fq    5     0.4%&lt;br /&gt;
  y    36    2.7%        pu    16    1.2%       gu    5     0.4%&lt;br /&gt;
 gy    33    2.5%        fy    15    1.1%       ku    3     0.2%&lt;br /&gt;
 gd    32    2.4%        py    15    1.1%        q    2     0.2%&lt;br /&gt;
 oy    30    2.3%        ly    12    0.9%       ky    1     0.1%&lt;br /&gt;
 fd    27    2.0%        oj    12    0.9%       gq    1     0.1%&lt;br /&gt;
&lt;br /&gt;
== Word Length ==&lt;br /&gt;
&lt;br /&gt;
The following shows the number of words of each respective length:&lt;br /&gt;
&lt;br /&gt;
 1 token  long: 20&lt;br /&gt;
 2 tokens long: 108&lt;br /&gt;
 3 tokens long: 69&lt;br /&gt;
 4 tokens long: 70&lt;br /&gt;
 5 tokens long: 49&lt;br /&gt;
 6 tokens long: 25&lt;br /&gt;
 7 tokens long: 17&lt;br /&gt;
 8 tokens long: 8&lt;br /&gt;
 9 tokens long: 2&lt;/div&gt;</summary>
		<author><name>Narga</name></author>	</entry>

	</feed>