Difference between revisions of "Analytical Results/Word Frequency"
From BookOfWoo
(Created page with "==Based on the Foogod transliteration== {|| |- | & | 8 |- | ADAXD | 1 |- | ADAXDWPJ | 1 |- | ADAXDWXJ | 1 |- | ADLJA | 1 |- | ADLJAWAJWPD | 1 |- | AJSJ | 1 |- | AJWFJ...") |
(→Based on the Foogod transliteration) |
||
| Line 1: | Line 1: | ||
==Based on the Foogod transliteration== | ==Based on the Foogod transliteration== | ||
| − | {|| | + | {|class = "wikitable sortable" |
| + | |- | ||
| + | !Word | ||
| + | !Occurrences | ||
|- | |- | ||
| & | | & | ||
Revision as of 22:18, 2 March 2018
Contents
Based on the Foogod transliteration
| Word | Occurrences |
|---|---|
| & | 8 |
| ADAXD | 1 |
| ADAXDWPJ | 1 |
| ADAXDWXJ | 1 |
| ADLJA | 1 |
| ADLJAWAJWPD | 1 |
| AJSJ | 1 |
| AJWFJAWPD | 1 |
| AYADWXJ | 1 |
| DAGY | 4 |
| DAGYWPJ | 1 |
| DAXD | 2 |
| DPD | 3 |
| DPJWXJ | 1 |
| DPY | 2 |
| DPYWPDWPJ | 1 |
| DPYWXJ | 1 |
| FDLJ | 3 |
| FDSD | 2 |
| FDSDWKu | 1 |
| FDSDWPD | 2 |
| FJOYAWXJ | 1 |
| FJOYAWYA | 1 |
| FQPY | 1 |
| FYXYFYA | 3 |
| Fua | 2 |
| GDLu | 1 |
| GDOD | 5 |
| GDODWGDAWSD | 1 |
| GDODWKDA | 1 |
| GDODWSD | 2 |
| GDODWSJ | 1 |
| GYAXu | 8 |
| Gufj | 1 |
| GusU | 1 |
| JALD | 1 |
| JALDWSDWXJ | 2 |
| JFY | 1 |
| JFYWPJ | 1 |
| JFYWYA | 1 |
| KDA | 4 |
| KDAWPJ | 1 |
| LDSD | 2 |
| LDSDWPJ | 1 |
| LJAXJAWXJ | 1 |
| LJGYPYA | 1 |
| LQAu | 1 |
| LQAuwpd | 1 |
| LQAuwpj | 1 |
| LQAuwxj | 1 |
| LQPJ | 6 |
| LQPJWPD | 1 |
| LQPJWPJWPua | 1 |
| LYOJ | 2 |
| LYOJWPD | 1 |
| LYOJWXJ | 2 |
| Luad | 4 |
| Luadwodawpj | 1 |
| Luadwpj | 1 |
| Luoypj | 3 |
| Luoypjwpj | 5 |
| Luoypjwsjwpj | 1 |
| Luoypjwxj | 3 |
| ODAWPD | 1 |
| ODAWPJWPua | 1 |
| ODLu | 1 |
| OJPY | 1 |
| PDOD | 1 |
| PDWKDA | 1 |
| PDXY | 1 |
| PJPJ | 3 |
| PQFD | 2 |
| PQFDWXJWSJ | 1 |
| PQFJA | 1 |
| Pua | 1 |
| Puawsdwxj | 2 |
| SD | 2 |
| SDSD | 2 |
| SDWXJ | 1 |
| SJ | 5 |
| SJKYWYA | 1 |
| SQGY | 3 |
| SQGYWPJ | 3 |
| SQLJWPuawsd | 1 |
| SQLJWYA | 1 |
| SYPJ | 3 |
| SYPJWPJ | 5 |
| Sualqgd | 1 |
| Supj | 2 |
| Supjwya | 1 |
| UAD | 4 |
| UADWPDWFua | 1 |
| UADWPJ | 2 |
| UADWPua | 1 |
| XDAD | 1 |
| XDFDPD | 1 |
| XDPJWXJ | 1 |
| XJ | 2 |
| XJAJ | 1 |
| XJAJWPJ | 1 |
| XJPJA | 2 |
| XJSYKD | 2 |
| XJSYKDWPJ | 2 |
| XJWSD | 1 |
| XufdwfUA | 1 |
| Y | 1 |
| YWADLJAWXJ | 1 |
| YWAJ | 2 |
| YWAJSJ | 1 |
| YWDPY | 1 |
| YWFYAWXJ | 1 |
| YWLuoypjwxj | 1 |
| YWODA | 1 |
| YWODOD | 1 |
| YWPQFDWPJ | 1 |
| YWSupjwpUA | 1 |
| YWXJPJA | 1 |
| YWuad | 1 |
| aUFD | 1 |
| adaxd | 2 |
| dagy | 1 |
| daxd | 2 |
| dpd | 4 |
| dpdld | 1 |
| dpdwpj | 1 |
| dpdwxjwkda | 1 |
| dpy | 2 |
| dpywpd | 1 |
| dpywxj | 1 |
| fdlj | 3 |
| fdsd | 2 |
| fdsdwkU | 1 |
| fjoyawxj | 2 |
| fjoyawya | 1 |
| fqgy | 2 |
| fqpy | 2 |
| gUFJ | 1 |
| gUFY | 1 |
| gdawajwpd | 1 |
| gdawsd | 1 |
| gdlU | 2 |
| gdod | 7 |
| gdodwpUA | 1 |
| gdodwsd | 1 |
| gdodwsdwsj | 1 |
| gdodwsdwxj | 1 |
| gdodwsj | 1 |
| gyaxU | 5 |
| gyaxUWXJ | 1 |
| jfywpj | 1 |
| jpU | 1 |
| kda | 2 |
| lUAD | 2 |
| lUADWAJ | 1 |
| lUOYPJ | 7 |
| lUOYPJWAJWPJ | 1 |
| lUOYPJWPJ | 1 |
| lUOYPJWXJ | 1 |
| ldsd | 2 |
| ljaxja | 1 |
| ljaxjawpUAWSD | 1 |
| ljaxjawxj | 1 |
| ljaxjawya | 1 |
| ljfy | 2 |
| ljfywxj | 1 |
| lqaU | 1 |
| lqpj | 2 |
| lqpjwgda | 1 |
| lqpjwpd | 1 |
| lqpjwpj | 1 |
| lqpjwxj | 2 |
| lyoj | 2 |
| lyojwpj | 4 |
| lypjwxjwsd | 1 |
| odlU | 1 |
| odod | 1 |
| odpq | 1 |
| odpqwpd | 1 |
| pdlUWXJ | 1 |
| pdlUwXJ | 1 |
| pdodwsj | 1 |
| pjpjwpj | 2 |
| pjwpUAWSD | 1 |
| pqfd | 1 |
| pqfdwgqwoda | 1 |
| pygywpd | 1 |
| qgd | 2 |
| sUPJ | 2 |
| sdsd | 1 |
| sdsdwlja | 1 |
| sj | 1 |
| sjwpj | 1 |
| sqgy | 1 |
| sqgywpj | 1 |
| sqgywpjwpUA | 1 |
| sypj | 3 |
| sypjwpj | 1 |
| sypjwxj | 1 |
| uadwpjwkU | 1 |
| uadwxj | 1 |
| upja | 1 |
| uwdpdld | 1 |
| uxya | 1 |
| uxyawpUAWPJ | 1 |
| xUADWPD | 2 |
| xUADWYA | 2 |
| xUFD | 1 |
| xUFDWFua | 1 |
| xdad | 1 |
| xdfdpd | 1 |
| xdpj | 1 |
| xj | 1 |
| xjaj | 1 |
| xjajwpd | 1 |
| xjajwxj | 1 |
| xjpja | 2 |
| xjsykd | 1 |
| xjsykdwpUA | 1 |
| xjsykdwpd | 1 |
| xjsykdwpj | 2 |
| xjsykdwpjwlja | 1 |
| xjwsj | 1 |
| ywadlja | 1 |
| ywajsjwxj | 1 |
| ywfUA | 1 |
| ywgUSu | 1 |
| ywlUADWPua | 1 |
| ywlUOYPJ | 2 |
| ywsd | 1 |
| ywsdwlja | 2 |
| ywxUADWFJA | 1 |
| ywxdfdpd | 1 |
Assuming upper/lower case equivalence, grouped count.
| adaxd | 3 |
| adaxdwpj | 1 |
| adaxdwxj | 1 |
| adlja | 1 |
| adljawajwpd | 1 |
| ajsj | 1 |
| ajwfjawpd | 1 |
| aufd | 1 |
| ayadwxj | 1 |
| dagy | 5 |
| dagywpj | 1 |
| daxd | 4 |
| dpd | 7 |
| dpdld | 1 |
| dpdwpj | 1 |
| dpdwxjwkda | 1 |
| dpjwxj | 1 |
| dpy | 4 |
| dpywpd | 1 |
| dpywpdwpj | 1 |
| dpywxj | 2 |
| fdlj | 6 |
| fdsd | 4 |
| fdsdwku | 2 |
| fdsdwpd | 2 |
| fjoyawxj | 3 |
| fjoyawya | 2 |
| fqgy | 2 |
| fqpy | 3 |
| fua | 2 |
| fyxyfya | 3 |
| gdawajwpd | 1 |
| gdawsd | 1 |
| gdlu | 3 |
| gdod | 12 |
| gdodwgdawsd | 1 |
| gdodwkda | 1 |
| gdodwpua | 1 |
| gdodwsd | 3 |
| gdodwsdwsj | 1 |
| gdodwsdwxj | 1 |
| gdodwsj | 2 |
| gufj | 2 |
| gufy | 1 |
| gusu | 1 |
| gyaxu | 13 |
| gyaxuwxj | 1 |
| jald | 1 |
| jaldwsdwxj | 2 |
| jfy | 1 |
| jfywpj | 2 |
| jfywya | 1 |
| jpu | 1 |
| kda | 6 |
| kdawpj | 1 |
| ldsd | 4 |
| ldsdwpj | 1 |
| ljaxja | 1 |
| ljaxjawpuawsd | 1 |
| ljaxjawxj | 2 |
| ljaxjawya | 1 |
| ljfy | 2 |
| ljfywxj | 1 |
| ljgypya | 1 |
| lqau | 2 |
| lqauwpd | 1 |
| lqauwpj | 1 |
| lqauwxj | 1 |
| lqpj | 8 |
| lqpjwgda | 1 |
| lqpjwpd | 2 |
| lqpjwpj | 1 |
| lqpjwpjwpua | 1 |
| lqpjwxj | 2 |
| luad | 6 |
| luadwaj | 1 |
| luadwodawpj | 1 |
| luadwpj | 1 |
| luoypj | 10 |
| luoypjwajwpj | 1 |
| luoypjwpj | 6 |
| luoypjwsjwpj | 1 |
| luoypjwxj | 4 |
| lyoj | 4 |
| lyojwpd | 1 |
| lyojwpj | 4 |
| lyojwxj | 2 |
| lypjwxjwsd | 1 |
| odawpd | 1 |
| odawpjwpua | 1 |
| odlu | 2 |
| odod | 1 |
| odpq | 1 |
| odpqwpd | 1 |
| ojpy | 1 |
| pdluwxj | 2 |
| pdod | 1 |
| pdodwsj | 1 |
| pdwkda | 1 |
| pdxy | 1 |
| pjpj | 3 |
| pjpjwpj | 2 |
| pjwpuawsd | 1 |
| pqfd | 3 |
| pqfdwgqwoda | 1 |
| pqfdwxjwsj | 1 |
| pqfja | 1 |
| pua | 1 |
| puawsdwxj | 2 |
| pygywpd | 1 |
| qgd | 2 |
| sd | 2 |
| sdsd | 3 |
| sdsdwlja | 1 |
| sdwxj | 1 |
| sj | 6 |
| sjkywya | 1 |
| sjwpj | 1 |
| sqgy | 4 |
| sqgywpj | 4 |
| sqgywpjwpua | 1 |
| sqljwpuawsd | 1 |
| sqljwya | 1 |
| sualqgd | 1 |
| supj | 4 |
| supjwya | 1 |
| sypj | 6 |
| sypjwpj | 6 |
| sypjwxj | 1 |
| uad | 4 |
| uadwpdwfua | 1 |
| uadwpj | 2 |
| uadwpjwku | 1 |
| uadwpua | 1 |
| uadwxj | 1 |
| upja | 1 |
| uwdpdld | 1 |
| uxya | 1 |
| uxyawpuawpj | 1 |
| xdad | 2 |
| xdfdpd | 2 |
| xdpj | 1 |
| xdpjwxj | 1 |
| xj | 3 |
| xjaj | 2 |
| xjajwpd | 1 |
| xjajwpj | 1 |
| xjajwxj | 1 |
| xjpja | 4 |
| xjsykd | 3 |
| xjsykdwpd | 1 |
| xjsykdwpj | 4 |
| xjsykdwpjwlja | 1 |
| xjsykdwpua | 1 |
| xjwsd | 1 |
| xjwsj | 1 |
| xuadwpd | 2 |
| xuadwya | 2 |
| xufd | 1 |
| xufdwfua | 2 |
| y | 1 |
| ywadlja | 1 |
| ywadljawxj | 1 |
| ywaj | 2 |
| ywajsj | 1 |
| ywajsjwxj | 1 |
| ywdpy | 1 |
| ywfua | 1 |
| ywfyawxj | 1 |
| ywgusu | 1 |
| ywluadwpua | 1 |
| ywluoypj | 2 |
| ywluoypjwxj | 1 |
| ywoda | 1 |
| ywodod | 1 |
| ywpqfdwpj | 1 |
| ywsd | 1 |
| ywsdwlja | 2 |
| ywsupjwpua | 1 |
| ywuad | 1 |
| ywxdfdpd | 1 |
| ywxjpja | 1 |
| ywxuadwfja | 1 |
nneonneo transliteration (sorted by frequency)
| wonsi | 13 |
| wele | 12 |
| rilota | 10 |
| ruta | 8 |
| & | 8 |
| ete | 7 |
| rilota'ta | 6 |
| dota'ta | 6 |
| dota | 6 |
| gera | 6 |
| rine | 6 |
| da | 6 |
| cen | 6 |
| enwo | 5 |
| rola | 4 |
| gede | 4 |
| ine | 4 |
| sadoce'ta | 4 |
| ense | 4 |
| duwo | 4 |
| rilota'sa | 4 |
| rede | 4 |
| satan | 4 |
| eto | 4 |
| dita | 4 |
| rola'ta | 4 |
| duwo'ta | 4 |
| sa | 3 |
| tuge | 3 |
| gosogon | 3 |
| weri | 3 |
| nense | 3 |
| sadoce | 3 |
| tata | 3 |
| galon'sa | 3 |
| -- | 3 |
| dede | 3 |
| guto | 3 |
| wele'de | 3 |
| sige'gin | 2 |
| ruta'sa | 2 |
| galon'on | 2 |
| ago'ta | 2 |
| wiga | 2 |
| ine'ta | 2 |
| rago | 2 |
| guwo | 2 |
| rola'sa | 2 |
| gin | 2 |
| sine'te | 2 |
| wele'da | 2 |
| eto'sa | 2 |
| segete | 2 |
| tin'de'sa | 2 |
| ransan'sa | 2 |
| leri | 2 |
| sana | 2 |
| gede'te | 2 |
| sine'on | 2 |
| anre'de'sa | 2 |
| ruta'te | 2 |
| runi | 2 |
| teri'sa | 2 |
| uwe | 2 |
| o'na | 2 |
| de | 2 |
| tata'ta | 2 |
| o'de'ran | 2 |
| o'rilota | 2 |
| sene | 2 |
| gede'ci | 2 |
| tuge'wu'len | 1 |
| sadoce'ta'ran | 1 |
| ete'ta | 1 |
| ine'tin | 1 |
| eto'te'ta | 1 |
| o'neran'sa | 1 |
| itan | 1 |
| o'satan | 1 |
| o'nada | 1 |
| seta | 1 |
| wen'de | 1 |
| none'sa | 1 |
| len'te | 1 |
| runi'sa | 1 |
| anre | 1 |
| nense'sa | 1 |
| tele'da | 1 |
| teso | 1 |
| wigo | 1 |
| ine'ta'ci | 1 |
| ati | 1 |
| rine'na | 1 |
| dinruwe | 1 |
| ruta'ta | 1 |
| ago | 1 |
| sana'sa | 1 |
| enwo'ta | 1 |
| sadoce'te | 1 |
| tugan | 1 |
| rago'sa | 1 |
| nense'ta | 1 |
| o'segete | 1 |
| cen'ta | 1 |
| o'lele | 1 |
| na'gan'te | 1 |
| ine'te'gin | 1 |
| o'gin | 1 |
| o'sine'gan | 1 |
| eto'te | 1 |
| ruta'ta'tin | 1 |
| o'dita'tin | 1 |
| wele'de'da | 1 |
| tele | 1 |
| rede'ta | 1 |
| ransan | 1 |
| rilota'na'ta | 1 |
| ete'sa'cen | 1 |
| o'rine'tin | 1 |
| ago'on | 1 |
| o'nada'sa | 1 |
| o'len | 1 |
| sige | 1 |
| neran'na'te | 1 |
| o'eto | 1 |
| sa'da | 1 |
| sadoce'tin | 1 |
| o | 1 |
| etere | 1 |
| rota'sa'de | 1 |
| wele'tin | 1 |
| sa'de | 1 |
| rine'ta | 1 |
| rawoton | 1 |
| o'gon'sa | 1 |
| te'cen | 1 |
| ison | 1 |
| runi'te | 1 |
| runi'ta | 1 |
| wonsi'sa | 1 |
| o'widi | 1 |
| ransan'tin'de | 1 |
| o'tuge'ta | 1 |
| ta'tin'de | 1 |
| dura'on | 1 |
| o'de | 1 |
| wele'wen'de | 1 |
| i'etere | 1 |
| seta'sa | 1 |
| daco'on | 1 |
| len'ta'tin | 1 |
| dita'on | 1 |
| letu'te | 1 |
| widi | 1 |
| nige | 1 |
| wen'na'te | 1 |
| ison'tin'ta | 1 |
| wele'de'sa | 1 |
| ine'sa | 1 |
| duwo'ta'tin | 1 |
| neran | 1 |
| o'rilota'sa | 1 |
| dota'sa | 1 |
| de'sa | 1 |
| rine'len'ta | 1 |
| towo'te | 1 |
| eta'sa | 1 |
| o'ine | 1 |
| rilota'da'ta | 1 |
| lele | 1 |
| nada | 1 |
| tuge'sa'da | 1 |
| dura'tin'de | 1 |
| ruta'wen | 1 |
| o'neran | 1 |
| lato | 1 |
| da'ta | 1 |
| letu | 1 |
| dede'ran | 1 |
| rola'te | 1 |
| ransan'on | 1 |
| tin | 1 |
| wele'cen | 1 |
| sana'ta | 1 |
| sana'te | 1 |
Nneonneo Transliteration assuming ' is a word separator (sorted by frequency)
| ta | 52 |
| sa | 45 |
| o | 26 |
| rilota | 25 |
| wele | 22 |
| de | 22 |
| te | 20 |
| ruta | 15 |
| tin | 15 |
| wonsi | 14 |
| da | 14 |
| dota | 13 |
| rola | 11 |
| ine | 11 |
| sadoce | 10 |
| rine | 10 |
| cen | 10 |
| duwo | 9 |
| eto | 9 |
| ete | 9 |
| on | 9 |
| gede | 8 |
| & | 8 |
| na | 7 |
| tuge | 6 |
| gin | 6 |
| gera | 6 |
| enwo | 6 |
| dita | 6 |
| nense | 5 |
| ransan | 5 |
| tata | 5 |
| rede | 5 |
| satan | 5 |
| galon | 5 |
| sine | 5 |
| runi | 5 |
| len | 5 |
| sana | 5 |
| ago | 4 |
| neran | 4 |
| ran | 4 |
| ense | 4 |
| dede | 4 |
| wen | 4 |
| anre | 3 |
| gosogon | 3 |
| weri | 3 |
| segete | 3 |
| ci | 3 |
| rago | 3 |
| sige | 3 |
| nada | 3 |
| guto | 3 |
| guwo | 2 |
| wiga | 2 |
| dura | 2 |
| widi | 2 |
| seta | 2 |
| gan | 2 |
| tele | 2 |
| etere | 2 |
| leri | 2 |
| ison | 2 |
| teri | 2 |
| uwe | 2 |
| lele | 2 |
| letu | 2 |
| sene | 2 |
| i | 1 |
| daco | 1 |
| teso | 1 |
| wigo | 1 |
| dinruwe | 1 |
| tugan | 1 |
| none | 1 |
| towo | 1 |
| itan | 1 |
| eta | 1 |
| ati | 1 |
| rawoton | 1 |
| wu | 1 |
| gon | 1 |
| nige | 1 |
| rota | 1 |
| lato | 1 |